
UV Flame Monitor System
Industrial power generation gas turbine installations demand the superior protection provided by the Ontic Ultraviolet (UV) Flame Monitor System. The UV Flame Monitor System detects ultraviolet radiation emitted by a hydrocarbon flame and produces an output signal to indicate a flame or no-flame condition.
Proven Performance
This system has delivered proven performance on General Electric (and GE licensee) gas turbines for more than 40 years.
Land-based and off-shore applications include power generation, pumping stations and shipboard power generation, among other industrial uses. A variety of sensor types, amplifier types, and sensor cable lengths are available.
0.1 secs
High sensitivity with fast response time (typical 0.1 second)
1,000 ft
Operating distances up to 1,000 feet (305 meters) from Flame Sensor to Amplifier
Voltage
Amplifiers support multiple voltage requirements: 28 Vdc, 20-35 Vdc, and 115 Vac
Å
Geiger Müller-type sensor phototube detects ultraviolet band at 1800-2600 angstroms
10k hrs
10,000 hours mean time between failures (MTBF)
2-year
Shelf life
Explosive Atmospheres
Flame Sensors available with Factory Mutual (FM) approval for explosive atmospheresGlobal Certifications
Flame Sensors available with CE mark, ATEX European directive, and IECEx global certificationATEX Directive
ATEX Directive 2014/34/EU for potentially explosive atmospheres
Flame Sensor Characteristics
| EG1033AA | EG1033AA | |
| Mounting interface | 3/4 inch internal NPT | 1.73 inch O.D. by 0.14 inch wide flange |
| Control panel connection | Teflon shielded cable with one inch external conduit thread | Two conductor armored cable |
| Operating temperature | -40°F to +350°F | |
| Window pressure rating | 150 psig at 400°F | 6.3 psig |
| Cable lengths | AA24/AA44: 186 ± 6 inches AA45: 506 ± 6 inches AA26/AA36/AA46: 726 ± 6 inches | AC01: 110 ± 2 inches AC05: 290 ± 2 inches |
| Special certifications | Explosion Proof for Class I, Division 1, Groups B, C, D Nonincendive for Class I, Division 2, Groups A, B, C, D, T3 Non-sparking for Ex nA IIC T3 Gc IECEx for Ex db IIA/IIC T3 Gb ATEX Directive 2014/34/EU for II 2 G Ex db IIA/IIC T3 Gb EMC Directive 2014/30/EU | Nonincendive for Class I, Division 2, Groups A, B, C, D, T3 Non-sparking for Class I, Zone 2, AEx/Ex nA IIC T3 Gc IECEx for Ex nA IIC T3 Gc ATEX Directive 2014/34/EU for II 3 G Ex nA IIC T3 Gc EMC Directive 2014/30/EU |
Amplifier Characteristics
| EG1033AA | EG1033AA | |
| Physical dimensions | 6.62 x 4.25 x 2.32 inches | 6.62 x 4.25 x 4.44 inches |
| Mounting holes | Four .20 in diameter holes, 6.00 x 2.00 inches apart | |
| Power input | 28 +/- 0.14 Vdc, 0.5 amps max | 20 to 35 Vdc, 10 watts max |
| Amplifier output | Transistor open collector | Relay Contacts |
| Flame detect time | Typical 0.1 second, maximum 1.0 second | |
| Flame loss detect time | Maximum 0.2 second | |
| Special certifications | Electromagnetic Compatibility (EMC) Directive 2014/30/EU Low Voltage Directive (LVD) 2014/35/EU | |
Contact Us ¶
If you'd like to find out more about our flame sensor or amplifier products, get in touch below.


